Listen Live
2026 Season
Major League Baseball Standings
National League
| # | Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 97 | 65 | .599 | - | W1 |
| 2 | Philadelphia Phillies | 96 | 66 | .593 | 1 | W1 |
| 3 | Los Angeles Dodgers | 93 | 69 | .574 | 4 | W5 |
| 4 | Chicago Cubs | 92 | 70 | .568 | 5 | W3 |
| 5 | San Diego Padres | 90 | 72 | .556 | 7 | W3 |
| 6 | Cincinnati Reds | 83 | 79 | .512 | 14 | L1 |
| 7 | New York Mets | 83 | 79 | .512 | 14 | L1 |
| 8 | San Francisco Giants | 81 | 81 | .500 | 16 | W4 |
| 9 | Arizona Diamondbacks | 80 | 82 | .494 | 17 | L5 |
| 10 | Miami Marlins | 79 | 83 | .488 | 18 | W1 |
| 11 | St. Louis Cardinals | 78 | 84 | .481 | 19 | L4 |
| 12 | Atlanta Braves | 76 | 86 | .469 | 21 | W1 |
| 13 | Pittsburgh Pirates | 71 | 91 | .438 | 26 | L1 |
| 14 | Washington Nationals | 66 | 96 | .407 | 31 | L1 |
| 15 | Colorado Rockies | 43 | 119 | .265 | 54 | L6 |
American League
| # | Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| 1 | Toronto Blue Jays | 94 | 68 | .580 | - | W4 |
| 2 | New York Yankees | 94 | 68 | .580 | - | W8 |
| 3 | Seattle Mariners | 90 | 72 | .556 | 4 | L3 |
| 4 | Boston Red Sox | 89 | 73 | .549 | 5 | W1 |
| 5 | Cleveland Guardians | 88 | 74 | .543 | 6 | W2 |
| 6 | Detroit Tigers | 87 | 75 | .537 | 7 | L1 |
| 7 | Houston Astros | 87 | 75 | .537 | 7 | W2 |
| 8 | Kansas City Royals | 82 | 80 | .506 | 12 | W2 |
| 9 | Texas Rangers | 81 | 81 | .500 | 13 | L2 |
| 10 | Tampa Bay Rays | 77 | 85 | .475 | 17 | L4 |
| 11 | Athletics | 76 | 86 | .469 | 18 | L2 |
| 12 | Baltimore Orioles | 75 | 87 | .463 | 19 | L3 |
| 13 | Los Angeles Angels | 72 | 90 | .444 | 22 | L2 |
| 14 | Minnesota Twins | 70 | 92 | .432 | 24 | L1 |
| 15 | Chicago White Sox | 60 | 102 | .370 | 34 | W1 |
Colorado Rockies Schedule- SunMay 317:10 PMvs
San Francisco GiantsScheduledMLB.TV - TueJun 21:38 AM@
Los Angeles AngelsScheduledMLB.TV - WedJun 31:38 AM@
Los Angeles AngelsScheduledMLB.TV - ThuJun 41:38 AM@
Los Angeles AngelsScheduledMLB.TV - SatJun 612:40 AMvs
Milwaukee BrewersScheduledMLB.TV - SunJun 71:10 AMvs
Milwaukee BrewersScheduledMLB.TV - SunJun 77:10 PMvs
Milwaukee BrewersScheduledMLB.TV - WedJun 1012:40 AMvs
Chicago CubsScheduledMLB.TV - ThuJun 1112:40 AMvs
Chicago CubsScheduledMLB.TV - ThuJun 117:10 PMvs
Chicago CubsScheduledMLB.TV - SatJun 132:05 AM@
AthleticsScheduledMLB.TV - SunJun 142:05 AM@
AthleticsScheduledMLB.TV - SunJun 147:05 PM@
AthleticsScheduledMLB.TV - TueJun 1612:05 AM@
Chicago CubsScheduledMLB.TV - WedJun 1712:05 AM@
Chicago CubsScheduledMLB.TV - ThuJun 1812:05 AM@
Chicago CubsScheduledMLB.TV - SatJun 2012:40 AMvs
Pittsburgh PiratesScheduledMLB.TV - SunJun 211:10 AMvs
Pittsburgh PiratesScheduledMLB.TV - SunJun 217:10 PMvs
Pittsburgh PiratesScheduledMLB.TV - TueJun 2312:40 AMvs
Boston Red SoxScheduledMLB.TV
Your Customers Are Listening to Star Country 104.5
Discover how radio advertising can grow your business































































































































































